Workshops¶
Venue | Description | Dates | Speakers/Instructors | Material | Estimated Attendance |
---|---|---|---|---|---|
Webinar, hosted by VMOL | mzmine Series: Automatic library generation: LC-MS2, MSn trees | 2024-12-17 | Corinna Brungs | Video | |
Webinar, hosted by GA | Natural products research in the digital era: mzmine | 2024-12-06 | Corinna Brungs, Robin Schmid, Jean-Luc Wolfender | 280 | |
Webinar, hosted by VMOL | mzmine Series: LC-MS and LC-IMS-MS: PFAS, contaminants, and pesticides | 2024-12-03 | Steffen Heuckeroth | Video | 250+ |
Webinar, hosted by VMOL | mzmine Series: Multimodal data processing using mzwizard: LC-MS2, GC/EI-MS, MALDI-Imaging, and lipid annotation | 2024-11-19 | Ansgar Korf | Video | 250+ |
Webinar, hosted by VMOL | mzmine Series: Non-target LC-MS2 Feature Detection, Statistical Analysis, Molecular Networking, Compound Annotation | 2024-11-05 | Robin Schmid | Video | 350+ |
Seoul, South Korea | Non-Target CompMS mzmine Workshop | 2024-07-09 | Corinna Brungs, Robin Schmid | 250 | |
OIST, Okinawa, Japan | CompMS Workshop joint with mzmine, SIRIUS, and AI for metabolomics | 2024-06-24 | Sebastian Böcker, Corinna Brungs, Robin Schmid, Tomas Pluskal, Roman Bushuiev, Louis-Felix Nothias, Tito Damiani | 40 | |
Osaka, Japan | Metabolomics conference: mzmine CompMS workshop | 2024-06-16 | Corinna Brungs, Robin Schmid, Tomas Pluskal, Roman Bushuiev, Louis-Felix Nothias, Tito Damiani | 90+ | |
IOCB Prague, Czechia | Prague Computational Mass Spectrometry Workshop: 20 years mzmine | 2024-04-15 to 17 | Corinna Brungs, Robin Schmid, Steffen Heuckeroth, Ansgar Korf, Tomas Pluskal, Sebastian Böcker, Louis-Felix Nothias, Adriano Rutz, Niek de Jonge, Matej Orešic, Yasin El Abiead, Marcus Ludwig | 100 +online | |
University of Vienna, Austria | Vienna MassSpec-Forum | 2024-02-21 | Corinna Brungs, Robin Schmid | 50 | |
Helmholtz, Munich, Germany | Munich Metabolomics Meeting: MZmine workshop | 2023-10-12 | Robin Schmid, Corinna Brungs | 150+ | |
SSI, Copenhagen, Denmark | International Summer School on Non-Targeted Metabolomics 2023 | 2023-08 | Steffen Heuckeroth, Corinna Brungs, Robin Schmid, Daniel Petras, and many more | Playlist | 75 (+150 online) |
DTU, Copenhagen, Denmark | Computational mass spectrometry and spectral library generation in MZmine | 2023-08 | Corinna Brungs, Robin Schmid | 50 | |
EMBL, Heidelberg, Germany | Computational mass spectrometry and spectral library generation in MZmine | 2023-07-24 | Robin Schmid, Corinna Brungs | 50 | |
Niagara Falls, Canada | Metabolomics Conference: IMS Workshop (with MZmine 3) | 2023-06-18 | Tomas Pluskal | ||
Uni Geneva, Switzerland | Computational mass spectrometry and spectral library generation in MZmine | 2023-04-24 | Robin Schmid, Corinna Brungs | 50 | |
ETH, Zürich, Switzerland | Non-target MS analysis and spectral library generation in MZmine | 2023-04-19 | Robin Schmid, Corinna Brungs | 50 | |
Wageningen, The Netherlands | NPLinker eScience Workshop on Genome and Metabolome Mining | 2023-03-21 to 24 | Robin Schmid, Mitja Zdouc, Lindsay Caesar and more | Soon | 30+ |
Wageningen, The Netherlands | Computational mass spectrometry in MZmine | 2023-03-17 | Robin Schmid, Corinna Brungs | 40 | |
Tuebingen, Germany | International Summer School on Non-Targeted Metabolomics 2022 | 2022-08-22 to 26 | Organizers of the Summer School | Video | 75+online |
Valencia, Spain | Metabolomics conference: MZmine 3 workshop | 2022-06-19 | Steffen Heuckeroth, Robin Schmid, Tomas Pluskal, Tito Damiani, Daniel Petras | 100+ | |
CMFI Mass Spec Seminar | Zoom Video Series | 2022-02 | Daniel Petras organized series | Video | 20-100+ |
IOCB, Prague, Chechia | Computational metabolomics workshop on MZmine, GNPS, and SIRIUS | 2021-07-20 | Steffen Heuckeroth, Robin Schmid, Tomas Pluskal, Ansgar Korf, Daniel Petras, Marcus Ludwig | 70 | |
Zoom! | MZmine/GNPS Feature Based Molecular Networking in Portuguese - Part 1 | 2020-12-09 | Anelize Bauermeister, Carlismari Grundmann, Helena Mannochio, Juliano Amaral, Tiago Leão | Material | 200 |
Zoom! | MZmine/GNPS Feature Based Molecular Networking in Portuguese - Part 2 | 2020-12-10 | Anelize Bauermeister, Carlismari Grundmann, Helena Mannochio, Juliano Amaral, Tiago Leão | Material | 200 |
Zoom! | MZmine/GNPS Feature Based Molecular Networking in Espanol - Part 1 | 2020-07-08 | Mauricio Caraballo, Daniel Petras | Material Video | 40 |
Zoom! | MZmine/GNPS Feature Based Molecular Networking in Espanol - Part 2 | 2020-07-09 | Mauricio Caraballo, Daniel Petras | Material Video | 50 |
Zoom! | MZmine/GNPS Ion-Identity Molecular Networking, Native Metabolomics | 2020-05-20 | Robin Schmid, Daniel Petras, Allegra Aron | Material Video | 65 |
Zoom! | MZmine/GNPS Feature Based Molecular Networking (Job Submssions and Exploration) | 2020-05-14 | Louis-Felix Nothias, Daniel Petras, Allegra Aron | Material | 103 |
Zoom! | MZmine/GNPS Feature Based Molecular Networking | 2020-05-13 | Daniel Petras, Allegra Aron | Material Video | 147 |
MIT | Molecular Networking with MZmine and GNPS | 20219-12-05 | Tomas Pluska, Daniel Petras, Robin Schmid | 30 | |
Prague | MZmine/GNPS Workshop (4h) | 2019-06-28 | Mingxun Wang, Louis-Felix Nothias, Robin Schmid, Justin van der Hooft | TBA | 20 |
Last update:
December 6, 2024 16:32:20